All services, prices, bundles, and quoting guidance. Use the Decision Tree to choose the right path for each prospect.
One-time fee — client owns everything we build
| Service | Price | Pages | Includes | Timeline |
|---|---|---|---|---|
| Website Cleanup | $250-$500 | Existing site | Mobile responsiveness fixes, speed optimization, content updates & corrections, SSL/security check, basic SEO improvements, contact form setup or repair | 3-5 business days |
| Starter Website Most Popular | $800 | 1-5 pages | Custom design, mobile-responsive, professional copywriting, contact form & click-to-call, Google Maps embed, on-page SEO setup, 1 round of revisions | 7-10 business days |
| Professional Website | $1,500-$2,500 | 6-15 pages | Everything in Starter + service area pages for local SEO, photo gallery/project portfolio, testimonials section, blog setup, advanced SEO structure, 2 rounds of revisions | 2-4 weeks |
One-time fee — gets them showing up on Google Maps
| Service | Price | For | Includes |
|---|---|---|---|
| GBP Setup | $150 | No profile yet | Create & verify listing, business description & categories, service area configuration, hours, contact info, website link, initial photo upload |
| GBP Optimization Best Value | $300 | Existing profile | Full profile audit & cleanup, keyword-optimized description, service & product listings, photo optimization, review response strategy, Q&A setup, Google Posts starter batch |
Monthly — no contracts, cancel anytime
| Plan | Price | Posts/Month | Platforms | Includes |
|---|---|---|---|---|
| Starter | $297/mo | 12 (3/week) | Custom graphics with their logo, engagement monitoring, monthly performance report | |
| Growth Most Popular | $497/mo | 20 (5/week) | Facebook + Instagram | Semi-custom content, daily engagement monitoring, monthly performance report, monthly strategy call |
| Premium | $797/mo | 30 (daily) | Facebook + Instagram | Fully custom content, community management, monthly strategy session, quarterly planning call |
| Service | Price | Type | Notes |
|---|---|---|---|
| Monthly Maintenance | $75/mo | Monthly | Plugin/theme updates, weekly backups, security monitoring, minor content changes |
| Managed Hosting | $35/mo | Monthly | On your Hetzner server — SSL, CDN, uptime monitoring, fast NVMe storage |
| Hosting + Maintenance Bundle | $100/mo | Monthly | Combines both — easy for clients to understand, better margin for you |
| Logo Design (new) | $200 | One-time | 3 concepts, 2 revision rounds, full file package (SVG, PNG multiple sizes) |
| Logo Rebuild (rebuild existing) | $150 | One-time | Recreate blurry/low-quality logo as proper vector file |
| Domain Registration | $20/yr | Annual | Register via Namecheap — pass through cost + small margin |
| Site Migration | $100-$150 | One-time | Move site from GoDaddy/Bluehost to your server — include if upgrading hosting |
| Google Search Console Setup | Included | One-time | Included with all website builds — standalone $75 |
| Google Analytics Setup | Included | One-time | Included with all website builds — standalone $75 |
| Additional Revision Round | $75/hr | Hourly | Beyond included revisions in any package |
These are the packages listed on postandbeamstudios.com. Present these to prospects who have multiple needs — saves them money and increases your average project value.
| Bundle | Price | Includes | Savings |
|---|---|---|---|
| Cleanup + Google Listing | $350 | Website Cleanup + GBP Setup | ~$50 vs. buying separately |
| Cleanup + GBP Optimization | $500 | Website Cleanup + GBP Optimization | ~$50 vs. separately |
| Cleanup + GBP + Social Starter | $500 + $297/mo | Website Cleanup + GBP Optimization + Social Starter | ~$100 setup savings |
| Starter Site + Google Listing | $850 | Starter Website + GBP Setup | Save $100 |
| Starter Site + Google Optimization Most Popular | $975 | Starter Website + GBP Optimization | Save $125 |
| Starter Site + GBP + Social Starter | $975 + $297/mo | Starter Website + GBP Optimization + Social Starter | Save $125 on setup |
| Starter Site + GBP + Social Growth | $997 + $497/mo | Starter Website + GBP Optimization + Social Growth | Save $100 |
Use the Decision Tree to navigate to the right path. Quick reference below:
| Situation | Start With | Offer to Bundle |
|---|---|---|
| Has website, it's fixable | Website Cleanup $250-$500 | + GBP if missing ($150-$300) |
| Has website, it needs a rebuild | Present cleanup vs. Starter Website side by side | + GBP + Logo if needed |
| No website at all | Starter Website $800 | + GBP Setup = $850 bundle (save $100) |
| No website + no GBP | Starter Site + Google Listing bundle $850 | Add Social Starter for $975 + $297/mo |
| Website OK, GBP missing/weak | GBP Setup $150 or Optimization $300 | + Social if FB is inactive |
| Everything needs work | Starter Site + GBP Opt + Social Starter = $975 + $297/mo | Add Logo $200 if needed |
| Just wants social media | Starter $297/mo or Growth $497/mo | Seed GBP and website as future adds |