Every repetitive step in the PBS process can be automated. This page maps the full automation stack and shows which tool handles which step.
| Process | Tool | Cost |
|---|---|---|
| Lead scraping | Outscraper | ~$3/1000 leads |
| Bulk PageSpeed screening | n8n + PageSpeed API or bulkpagespeeds.com | Free |
| Email outreach sequences | GoHighLevel | Included in $97/mo plan |
| SMS outreach | GoHighLevel (LC Phone) | ~$0.015/SMS, included in plan |
| Voicemail drops | GoHighLevel (LC Phone) | ~$0.015/drop, included in plan |
| "Not right now" nurture sequences | GoHighLevel Workflows | Included in $97/mo plan |
| Post-delivery client nurture | GoHighLevel Workflows | Included in $97/mo plan |
| Review requests | GoHighLevel Reputation Management | Included in $97/mo plan |
| Social media posting | Buffer + Canva + Claude for content | $13 + $6/channel |
| Contract + invoice delivery | 17hats (auto-delivers on client approval) | $45-60/mo |
| Inbound call handling (AI) | Bland.ai or Synthflow (persona "Kara") | $47+/mo when needed |
| Lead-to-CRM data entry | n8n workflow (Outscraper → Sheets → GHL API) | Free (self-hosted) |
| Audit data collection | n8n + PageSpeed API + SSL Labs API | Free |
| Monthly client reports | Agency Analytics (when at scale) | $12/mo per client |
| GBP + local SEO reports | BrightLocal | $39+/mo |
| Transactional server email | Brevo SMTP relay (keep active) | Free tier |
n8n is already running on your Hetzner server. These are the most valuable workflows to build:
Purpose: Automatically screen 50-100 prospect URLs for mobile speed in minutes instead of hours.
Purpose: When a new lead is added to your tracking spreadsheet, notify you instantly so you reach out fast.
Purpose: When someone fills out the form on postandbeamstudios.com, automatically add them to Prospect Rocket and notify you.
These are the sequences to build in Prospect Rocket. Each uses merge fields for personalization.
| Sequence Name | Trigger Tag | Steps |
|---|---|---|
| Cold Outreach | "Cold Lead" | Day 1 email, Day 6 follow-up, Day 14 final |
| Not Right Now Nurture | "Not Right Now" | Day 30, 45, 60, 90 emails |
| Post-Delivery Client | "Project Complete" | Day 7 check-in, Day 30 SEO update, Day 90 upsell |
| Review Request | "Review Requested" | Day 1 email, Day 3 SMS, Day 7 final email |
| Inbound Lead Welcome | "Website Inquiry" | Immediate autoresponder, Day 1 follow-up if no reply |
GHL is your chosen tool from the start — not a future upgrade. Setup details are in the Setup section. The automation workflows below are built natively in GHL.
| Workflow | Trigger | Channels used |
|---|---|---|
| Cold Outreach (14-day sequence) | Tag: "Cold Lead" added | Day 1: Voicemail drop + Email, Day 4: SMS, Day 6: Email, Day 10: Email, Day 14: Final email |
| Not Right Now Nurture | Stage: "Not Right Now" | Day 30/45/60/90 emails; Day 60 also SMS |
| Post-Delivery Client Nurture | Tag: "Project Complete" | Day 7 email, Day 30 email, Day 90 email |
| Review Request (3-touch) | Tag: "Request Review" | Immediate email, Day 3 SMS, Day 7 email |
| Inbound Lead Welcome | New contact created from web form | Immediate autoresponder email, Day 1 follow-up SMS if no reply |
When your outreach starts generating inbound calls, an AI phone agent can qualify leads, answer basic questions, and book appointments — even when you're at Lowe's or working on a project.
Conversational AI phone calls. Set up custom scripts, handle objections, transfer to you live when ready. Low latency, sounds natural.
bland.aiNo-code AI voice agent builder. Easier setup than Bland. Good for straightforward qualification and appointment booking.
synthflow.aiKara answers inbound calls to your business line. Her script:
The social media workflow is already semi-automated:
This process takes 3-5 hours per client per month once you've built the templates. At $297+/mo per client, that's $60-$100/hour for your time.
| Priority | What | Why | Time to Build |
|---|---|---|---|
| 1 | GHL: "Not Right Now" nurture workflow | Keeps pipeline working while you focus elsewhere — set it and forget it | 1-2 hours in GHL |
| 2 | GHL: "Post-Delivery" client nurture workflow | Prevents churn, seeds upsells without manual tracking | 1 hour in GHL |
| 3 | GHL: Review request workflow | Gets you and your clients more reviews without remembering to ask | 45 min in GHL |
| 4 | GHL: Cold outreach 14-day sequence | Every new lead automatically gets 6 touches with no manual follow-up tracking | 2-3 hours in GHL |
| 5 | n8n: Bulk PageSpeed screening workflow | Saves 60-90 min/week on lead qualification | 3-4 hours (one-time build) |
| 6 | Buffer: Social media scheduling for all clients | Delivers social media service in monthly batches with minimal weekly effort | 30 min per client setup |
| 7 | GHL: Voicemail drop campaigns for warm leads | Adds a channel that gets noticed — Lowe's contacts and inbound leads convert well via voicemail | 30 min to record + set up |
| 8 | AI inbound call agent (Bland/Synthflow — "Kara") | Captures inbound leads while you're at Lowe's or working on projects | Half day to configure and test |